CR12
Product categories
1/1
Number of views:
1000
F-theta Scan Lens (Singlet)
Number of views:
1000
Category
CO₂ LASER OPTICS
Quantity
-
+
1
Details
F-theta Scan Lens Product model and parameters
Model | Scan Field (mm) | EFL (mm) |
Full Beam Dia. (mm) | Max input Angle (deg.) | Mir. To lens edge ( mm) | Dia. (mm) |
FT-10.6-50-75 | 50x50 | 75 | 14 | 25 | 25 | 48 |
FT-10.6-50-100 | 50x50 | 100 | 14 | 25 | 25 | 48 |
FT-10.6-70-100 | 70x70 | 100 | 14 | 25 | 25 | 35/48 |
FT-10.6-90-128 | 90x90 | 128 | 14 | 25 | 25 | 45 |
FT-10.6-110-150 | 110x110 | 150 | 14 | 25 | 25 | 38/48 |
FT-10.6-140-200 | 140x140 | 200 | 14 | 25 | 25 | 38/48 |
FT-10.6-175-250 | 175x175 | 250 | 14 | 25 | 25 | 35/48 |
FT-10.6-210-300 | 210x210 | 300 | 14 | 25 | 25 | 48 |
FT-10.6-250-360 | 250x250 | 340 | 14 | 25 | 25 | 48 |
FT-10.6-300-420 | 300x300 | 420 | 14 | 25 | 25 | 48 |
FT-10.6-300-420 | 300x300 | 420 | 14 | 25 | 20 | 65 |
FT-10.6-350-520 | 350x350 | 520 | 14 | 25 | 25 | 54/60 |
Keyword:
singlet
25
14
48
mm
model
50x50
dia.
ft-10.6-300-420
scan
Previous
Focus Lens
Next
None
PRODUCTS
CONTACT INFORMATION
MOBILE VERSION

ONLINE MESSAGE
客户留言
Description:
- Consulting
- Service务
- Tel 025-86429417
- Top
Copyright:Jiangsu Dongjiu Photoelectric Technology Co., Ltd 苏ICP备07508769号 power by 300.cn